Type | Name | Sq. Ft. | Rental Rate |
---|---|---|---|
1 Bed | 1 Bath | Alba | 714 | $1,899 – $1,899 |
1 Bed | 1 Bath | Aster | 910 | $2,159 – $2,199 |
2 Bed | 2 Bath | Begonia | 975 | $2,299 – $2,399 |
2 Bed | 2 Bath | Camelia | 1099 | $2,489 – $2,499 |
2 Bed | 2 Bath | Canna | 1157 | $2,749 – $2,799 |
2 Bed | 2 Bath | Cosmos | 1244 | $2,729 – $2,799 |
2 Bed | 2 Bath | Crocus | 1327 | $2,699 – $2,899 |
3 Bed | 2 Bath | Fern | 1400 | $2,729 – $2,899 |
3 Bed | 2 Bath | Flora | 1495 | $2,949 – $2,999 |
Botanica Cottages Apartments in Limerick
100 Hunsberger Drive
Limerick, PA 19468
(610) 510-8083
leasing@botanicacottages.com
Mon – Fri: 9 am – 6 pm
Sat: 10 am – 3 pm
Sun: Closed
Special Hours:
New Year’s Day – Closed
Memorial Day – Closed
July 4th – Closed
Labor Day – Closed
Thanksgiving Day – Closed
Christmas Day – Closed